A11 Barton Mills - Thetford
You are here: Home » Futures » A11 Barton Mills - Thetford
- Type
- Bypass or realignment for use by all traffic
- Status
- Under construction
- Authority
- Highways Agency
- Cost
- £ 150m
- Finance
- Central Government
- Timescale
- 2010-2012
- Length
- 14.8 km (9.2 miles)
Scheme Outline
Upgrade of the existing A11 between Barton Mills (Fiveways) and Thetford to dual two-lane standard, with grade separated junctions throughout. At each end it will tie in to the existing road at a flat roundabout. The work is mostly on-line, but features a new bypass running to the north of Elveden.
Is this page out of date? Update this page »
Progress
| 26 November 2008 | Public exhibitions announced for 5th, 6th and 9th December at local venues. |
|---|---|
| 19 February 2009 | Draft orders have been published with the consultation date now extended until 19 March 2009. |
| 19 April 2009 | Public Inquiry to be held due to concerns about the Barton Mills Fiveways roundabout. This may delay the start of construction until late 2010. |
| 19 September 2009 | Report in Norwich Evening News announces that a pre-inquiry meeting has been set for September 29. The inquiry is expected to handle local concerns about the overloaded Fiveways roundabout at Barton Mills. |
| 24 November 2009 | The public inquiry has begun at Elvedon. |
| 20 February 2010 | Public enquiry drew to a close on Friday 29th January 2010. Now awaiting final approval by the secretary of state for transport, Lord Adonis. |
| 21 October 2010 | Funding for this project was re-confirmed in a DfT press release yesterday, following the autumn spending review announcement. |
| 22 March 2011 | This scheme has completed the final planning stages and will now proceed to construction, it was announced today. |
| 25 April 2011 | Construction is scheduled to start in 2012/2013, according to the Highways Agency. |
| 17 October 2011 | According to press reports preparatory work on this scheme has been brought forward. |
| 27 November 2011 | Trees are now being cut down between Icklingham crossroads and Elveden. |
What's the latest? Add a progress report »
More information
- Official website
- highways.gov.uk/roads/projects/4248.aspx
Have you found more information? Add a new link »
With thanks to Simon Rigo and Michael Pritchard for information on this page.
This scheme was last updated on 28 November 2011.
