A505 Dunstable Northern Bypass
You are here: Home » Futures » A505 Dunstable Northern Bypass
- Type
- Bypass or realignment for use by all traffic
- Status
- In planning or on hold
- Authority
- Highways Agency
- Cost
- £ 48m
- Finance
- Central Government
- Timescale
- After 2015
- Length
- 4.8 km (3.0 miles)
Scheme Outline
Construction of a new dual two lane road from the current terminus of the A505 north of Dunstable to a new junction 11a on the M1, with a connection to the planned A505 Luton Northern Bypass.
Is this page out of date? Update this page »
Progress
| 15 December 2009 | Draft Orders were published today, according to the Highways Agency. |
|---|---|
| 11 January 2010 | The draft orders and detailed plans for the scheme have now been published by the Highways Agency. |
| 14 June 2010 | The public enquiry has been postponed pending a financial review in the autumn. |
| 30 October 2010 | Following the autumn spending review, the DfT has decided to continue preparatory work on this scheme, with a view to starting construction after 2015. |
| 24 September 2011 | Construction may now start in 2014, after the Department of Transport confirmed the securing of £45m of private investment, to add to the £5m pledged by Central Bedfordshire Council. The public enquiry is now expected to start in early 2012. |
| 18 November 2011 | A local pre-enquiry meeting will take place on 13 December 2011. |
| 9 December 2011 | The public enquiry will start on 7 February 2012, it was announced today. |
What's the latest? Add a progress report »
More information
- Official website
- highways.gov.uk/roads/projects/4472.aspx
Have you found more information? Add a new link »
With thanks to Michael Pritchard for information on this page.
This scheme was last updated on 10 December 2011.
