A689 Carlisle Northern Relief Road
You are here: Home » Futures » A689 Carlisle Northern Relief Road
- Type
- Bypass or realignment for use by all traffic
- Status
- Completed
- Authority
- Cumbria County Council
- Cost
- £ 176m
- Finance
- Private Finance Initiative
- Timescale
- 2009-2012
- Length
- 8.25 km (5.1 miles)
Scheme Outline
Construction of a new single carriageway bypass to link west Cumbria directly to the M6. Also called the Carlisle Northern Development Route, which signals its true purpose as a corridor for expansion to Carlisle's urban area.
Progress
| 14 August 2006 | Advance work is taking place at M6 J44 to accommodate the new road, though this is limited to building the new entry and exit from the roundabout and installing traffic lights there. |
|---|---|
| 14 May 2007 | Work is now due to start in summer 2007, the relevant planning procedures having been all but completed. |
| 9 November 2008 | In the last month, due to funding problems in the current economic climate, the project has been delayed until at least Spring 2009. There is some debate as to whether the scheme will go ahead at all. |
| 10 February 2009 | Although the full scheme has not yet commenced there is evidence along much of the route of preliminary timber and scrub clearance. |
| 9 March 2009 | New signage installed on M6 J44 roundabout have A689(W) on them, so looks like the bypass will be an extension of the A689 when built. |
| 20 July 2009 | Latest news is that construction will start in October 2009, finishing in April 2012. |
| 23 October 2009 | Work is now underway on the construction of this road. |
| 20 January 2011 | A contractor doing work on this site was informed by the management that the project is currently running seven months ahead a schedule. |
| 14 April 2011 | Phase 1 between J44 and the Kingmoor Park Central roundabout is due to open May 6th. This includes the Parkhouse Roundabout, Kingmoor North roundabout and new signalised junction at Chandler Way. |
| 21 June 2011 | Connection to j44 not open as of 12 June, but signs are installed with the A689 number. |
| 16 August 2011 | The 1.2 mile northern section opened to traffic on 10 August 2011. |
| 20 January 2012 | According to the local press, the new road is likely to open early, although a date for the official opening ceremony has not yet been announced. The carriageway is finished, but some work still remains to complete the signage and earthworks before the final safety inspection can take place. |
| 14 February 2012 | The road opened to traffic today. |
More information
- Plan of scheme
- bbc.co.uk/cumbria/.../reliefroad.shtml
- Official website
- cumbria.gov.uk/roads-transport/highways-pavements/CNDR/cndr.asp
- News story
- bbc.co.uk/news/uk-england-cumbria-14472303
It's over!
This scheme has been completed, so it's no longer possible to edit any of the information on this page.
With thanks to Jonathan Hammond, Michael Pritchard and Toby Speight for information on this page.
This scheme was last updated on 18 February 2012.
