1975
You are here: Home - Histories - Chronology Maps - 1975
< Previous - Page 18 of 37 - Next >
| 1 | Mar | M62 | Rawcliffe - Goole |
| 2 | May | M32 | Eastville - Ashley Street |
| 3 | May | M63 | Sharston Bypass |
| 4 | May | M8 | Monkland Motorway Stage 1 |
| 5 | Jun | M11 | Harlow - Stansted |
| 6 | Jun | M18 | Thorne - East Cowick |
| 7 | Jun | M531 | Hooton - A5117 (now M53) |
| 8 | Jun | M62 | Pollington - Rawcliffe |
| 9 | Jul | M55 | Preston Northern Bypass |
| 10 | Jul | M56 | M6 - Preston Brook |
| 11 | Aug | M27 | Cadnam - Ower |
| 12 | Aug | M66 | Bury Bypass Southern Section |
| 13 | Sep | M25 | South Mimms - Potters Bar |
| 14 | Oct | M5 | Killerton and Sowton Sections |
| 15 | Nov | M23 | Merstham - Pease Pottage |
| 16 | Nov | M5 | North Petherton Bypass |
| 17 | Nov | M8 | Bishopton Bypass Stage II |
| 18 | Dec | M27 | Ower - Chilworth |
| 19 | Dec | M271 | Nursling Link |
| 20 | Dec | M54 | Forge - Cluddey |
| 21 | A1(M) | Newcastle Central Motorway East (now A167(M)) | |
| 22 | A58(M) | Leeds IRR (last phase completed) | |
| 23 | M621 | South Western Urban Motorway |
< Previous - Page 18 of 37 - Next >
1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994

