1975
You are here: Home » Histories » Chronology Maps » 1975
« Previous Page 18 of 54 Next »
| 1 | Mar | M62 | Rawcliffe - Goole |
| 2 | May | M32 | Eastville - Ashley Street |
| 3 | May | M63 | Sharston Bypass |
| 4 | May | M8 | Monkland Motorway Stage 1 |
| 5 | Jun | M11 | Harlow - Stansted |
| 6 | Jun | M18 | Thorne - East Cowick |
| 7 | Jun | M531 | Hooton - A5117 (now M53) |
| 8 | Jun | M62 | Pollington - Rawcliffe |
| 9 | Jul | M55 | Preston Northern Bypass |
| 10 | Jul | M56 | M6 - Preston Brook |
| 11 | Aug | M66 | Bury Bypass Southern Section |
| 12 | Sep | M25 | South Mimms - Potters Bar |
| 13 | Oct | M5 | Killerton and Sowton Sections |
| 14 | Nov | M23 | Merstham - Pease Pottage |
| 15 | Nov | M5 | North Petherton Bypass |
| 16 | Nov | M8 | Bishopton Bypass Stage II |
| 17 | Dec | M27 | Ower - Chilworth |
| 18 | Dec | M271 | Nursling Link |
| 19 | Dec | M54 | Forge - Cluddey |
| 20 | A1(M) | Newcastle Central Motorway East (now A167(M)) | |
| 21 | A58(M) | Leeds IRR (last phase completed) | |
| 22 | M621 | South Western Urban Motorway |
« Previous Page 18 of 54 Next »
