Motorway Database
Home » Motorway Database » A1 and A1(M) » Timeline












Main Images Timeline Exit List
Construction Timeline
When the various parts of the A1 and A1(M) were built, listed in chronological order.
| Open | Jct | Section | |
|---|---|---|---|
| Jul | 1961 | J34-38 | Doncaster Bypass |
| May | 1962 | J6-8 | Stevenage Bypass |
| May | 1965 | J56-59 | Darlington Bypass |
| Jul | 1967 | J8-10 | Baldock Bypass |
| Sep | 1969 | J59-63 | Durham Motorway |
| Apr | 1970 | J63-65 | Birtley Bypass |
| May | 1973 | J4-6 | Stanborough → Welwyn |
| May | 1979 | J1*-2 | Cecil Lane → Roestock |
| Dec | 1986 | J2-4 | Roestock → Stanborough |
| Nov | 1995 | J47-49 | Walshford → Dishforth |
| Oct | 1998 | J14-17 | Alconbury → Peterborough |
| Feb | 1999 | J44-45 | Hook Moor → Bramham |
| Apr | 2005 | J46-47 | Wetherby → Walshford |
| Jan | 2006 | J39-44 | Darrington → Hook Moor |
| Dec | 2009 | J44-46 | Bramham → Wetherby |
| Apr | 2012 | J49-51 | Dishforth → Leeming Bar |
