Motorway Database
You are here: Home - Motorway Database - M1 (Northern Ireland) - Timeline






Main - Images - Timeline - Exit List
Construction Timeline
When the various parts of the M1 were built, listed in chronological order.
| Open | Jct | Section |
|---|---|---|
| 1962 | J1-6 | Belfast - Lisburn |
| 1963 | J6-7 | Lisburn - Sprucefield |
| 1964 | J12-13 | The Birches - Verners |
| 1965 | J7-9 | Sprucefield - Moira |
| 1966 | J9-10 | Moira - Lurgan |
| 1967 | J10-11 | Lurgan - Ballynacor |
| 1967 | J13-15 | Verners - Dungannon |
| 1968 | J11-12 | Ballynacor - The Birches |

