Motorway Database
You are here: Home - Motorway Database - M25 - Timeline







Main - Images - Timeline - Exit List
Construction Timeline
When the various parts of the M25 were built, listed in chronological order.
| Open | Jct | Section |
|---|---|---|
| 1975 | J23-24 | South Mimms - Potters Bar |
| 1976 | J6-8 | Godstone - Reigate |
| 1976 | J17-19 | Maple Cross - Hunton Bridge |
| 1976 | J12-13 | Thorpe - Egham |
| 1977 | J2-3 | Dartford - Swanley |
| 1979 | J5-6 | Sundridge Road - Godstone |
| 1980 | J5 | Dunton Green - Sundridge Road |
| 1980 | J11-12 | Chertsey - Thorpe |
| 1981 | J24-25 | Potters Bar - Waltham Cross |
| 1981 | J13 | Egham - Yeoveney |
| 1982 | J13-14 | Yeoveney - Heathrow Spur (A3113) |
| 1982 | J29-31 | North Ockenden - Mar Dyke |
| 1983 | J27-29 | Theydon Garnon - North Ockenden |
| 1983 | J10-11 | Wisley - Chertsey |
| 1984 | J25-27 | Waltham Cross - Theydon Garnon |
| 1985 | J16-17 | Iver Heath - Maple Cross |
| 1985 | J15-16 | M4 - Iver Heath |
| 1985 | J8-10 | Reigate - Wisley |
| 1985 | J14-15 | Heathrow Spur (A3113) - M4 |
| 1986 | J3-5 | Swanley - Dunton Green |
| 1986 | J1a-2 | Dartford Tunnel Southern Approach |
| 1986 | J19-23 | Micklefield - South Mimms |

