Motorway Database
Home » Motorway Database » M42 and A42 » Timeline














Main Images Timeline Exit List
Construction Timeline
When the various parts of the M42 and A42 were built, listed in chronological order.
| Open | Jct | Section | |
|---|---|---|---|
| Nov | 1976 | J4-8 | Solihull section |
| Sep | 1985 | J3-4 | Umberslade section |
| Dec | 1985 | J8-10 | Tamworth (Water Orton and Kingsbury section) |
| Jun | 1986 | J1-3 | Lickey End → Alvechurch |
| Aug | 1986 | J10-11 | Tamworth (Polesworth) section |
| Mar | 1987 | J0-1 | South facing sliproads |
| Dec | 1989 | J0-1 | North facing sliproads |
