Motorway Database
Home » Motorway Database » M60 » Timeline







Main Images Timeline Exit List
Construction Timeline
When the various parts of the M60 were built, listed in chronological order.
| Open | Jct | Section | ||
|---|---|---|---|---|
| Oct | 1960 | J7-13 | Stretford and Eccles Bypass | Originally M62 |
| Nov | 1971 | J12-18 | Eccles → Simister | Originally M62 |
| Sep | 1974 | J4-7 | Sale Eastern & Northenden Bypass | Originally M63 |
| May | 1975 | J2-4 | Sharston Bypass | Originally M63 |
| Nov | 1975 | J18-19 | Bury Easterly Bypass (south) | Originally M66 |
| Jul | 1982 | J27-2 | Stockport Bypass | Originally M63 |
| Apr | 1989 | J24-27 | Portwood → Denton | (Opened as M66) |
| Oct | 2000 | J19-24 | Denton → Middleton | |
