Motorway Database
You are here: Home - Motorway Database - M74 and A74(M) - Timeline
















Main - Images - Timeline - Exit List
Construction Timeline
When the various parts of the M74/A74(M) were built, listed in chronological order.
An asterisk (*) indicates a temporary terminus near to a present-day junction.
| Open | Jct | Section |
|---|---|---|
| 1966 | J5-8 | Bothwell - Hamilton |
| 1968 | J4-5 | Hamilton - Draffan |
| 1986 | J8-11 | Larkhall - Poniel |
| 1987 | J11-12 | Poniel - Millbank |
| 1991 | J12-13 | Millbank - Nether Abington |
| 1992 | J14-15* | Elvanfoot - Paddy's Rickle |
| 1992 | J21-22 | Kirkpatrick Fleming - Gretna |
| 1993 | J13-14 | Nether Abington - Elvanfoot |
| 1994 | J1-4 | Fullarton Road - Maryville |
| 1994 | J16-19 | Dinwoodie Green - Ecclefechan |
| 1995 | J16*-16 | St Ann's - Dinwoodie Green |
| 1995 | J19-21 | Ecclefechan - Kirkpatrick Fleming |
| 1999 | J15*-16* | Paddy's Rickle - St Ann's |

