| NUMBER | MILEAGE | ROUTE |
| 1 | 0 | London (J1 Staples Corner) (A 406) |
| 5 | Scratchwood Services | |
| 11 | Watford (J5) (A 41) | |
| 14 | Bricket Wood (J6A) (M25) | |
| 17 | J7 M10 | |
| 18 | Hemel Hempstead (J8) (A 414W) | |
| 25 | Luton (J10) (A 1081) | |
| 32 | Toddington Services | |
| 45 | Milton Keynes (J14) (A 509) | |
| 47 | Newport Pagnell Services | |
| 60 | Rothersthorpe Services (J15A) (A 43) | |
| 71 | Watford Gap Services | |
| 72 | Kilsby (J17) (M45) | |
| 74 | Rugby (J18) (A 428) | |
| 78 | Catthorpe (J19) (M6/A 14) | |
| 92 | Leicester(J21) (M69) | |
| 93 | Leicester Forest East Services | |
| 109 | East Midlands Airport (J23A) (A 42) | |
| 111 | East Midlands Airport (J24) (A 50/A 453) | |
| 116 | Risley (J25) (A 52) | |
| 120 | Trowell Services | |
| 131 | South Normanton (J28) (A 38) | |
| 136 | Tibshelf Services | |
| 144 | Barlborough (J30) (A 616/A 619) | |
| 147 | Woodall Services | |
| 150 | Hardwick (J31) (A 57) | |
| 152 | Thurcroft (J32) (M18) | |
| 158 | Sheffield (Meadowhall) (J34) | |
| 166 | Tankersley (J36) (A61) | |
| 170 | Barnsley (J37) (A 628) | |
| 176 | Woolley Edge Services | |
| 181 | Wakefield/ Dewsbury (J40) (A 638) | |
| 186 | J42 M62 | |
| 187 | J43 M621 | |
| 192 | Garforth (J46) (A 63) | |
| 196 | J48 (A1(M)) | |
| 2 | 0 | Strood (J1) (A2) |
| 2 | Medway Bridge | |
| 6 | Chatham (Blue Bell Hill) (J3) (A 229) | |
| 11 | Medway (Farthing Corner) Services | |
| 14 | Sittingbourne (J5) (A 249) | |
| 26 | Faversham (J7) (A2/A 299) | |
| 3 | 0 | Sunbury Cross (J1) (A 308/A 316) |
| 6 | Thorpe (J2) (M25) | |
| 13 | Lightwater (J3) (A 322) | |
| 17 | Frimley (J4) (A 331) | |
| 22 | Fleet Services | |
| 32 | Basingstoke (J6) (A 339) | |
| 37 | Dummer (J7) (A 30) | |
| 38 | Popham (J8) (A 303) | |
| 45 | Winchester Services | |
| 48 | Winchester (J9) (A 34) | |
| 57 | Eastleigh (J13) (A 335) | |
| 59 | J14 M27 | |
| 60 | Southampton (A 33) | |
| 4 | 0 | London (Chiswick Roundabout)(A 406/A 205) |
| 5 | Heston Services | |
| 9 | Heathrow Airport (T1,2 and 3) (J4) (M4 Spur/A 408) | |
| 10 | Thorney (J4B) (M25) | |
| 16 | Slough (J6) (A 355) | |
| 22 | Maidenhead (J8/9) (A 308(M)/A 404(M)) | |
| 29 | Winnersh (J10) (A 329(M)) | |
| 35 | Three Mile Cross (J11) (A 33) | |
| 37 | Reading Services | |
| 50 | Chieveley (J13) (A 34) | |
| 62 | Membury Services | |
| 70 | Swindon (East) (J15) (A 346/A 419) | |
| 91 | Leigh Delamere Services | |
| 100 | Tormarton (J18) (A 46) | |
| 107 | Winterbourne (J19) (M32) | |
| 110 | Almondsbury (J20) (M5) | |
| 114 | Awkley (J21) (M48W) | |
| 117 | Severn Beach (J22) (M49) | |
| 122 | Severn Crossing (Tolls) | |
| 123 | Rogiet (J23) (M48E) | |
| 125 | Magor Services (J23A) | |
| 129 | J24 A 449 | |
| 132 | Brynglas Tunnel | |
| 138 | J29 A48(M) | |
| 141 | Cardiff Gate Services (J30) (A 4232) | |
| 146 | Tongwynlais Roundabout (J32) (A 470) | |
| 149 | Cardiff West Services (J33) (A 4232) | |
| 161 | Sarn Park Services (J36) | |
| 171 | Margam (J38) (A 48) | |
| 186 | Swansea West Services (J47) (A 48/A 483) | |
| 193 | Pont Abraham Services (J49) (A 48) | |
| 4 Spur | 0 | (J4) (M4/A 408) |
| 1 | Heathrow Airport (T1,2 and 3) (J4A) (A4) | |
| 5 | 0 | Sandwell (J8) (M6) |
| 3 | West Bromwich (J1) (A 41) | |
| 10 | Frankley Services | |
| 16 | Bromsgrove (J4A) (M42) | |
| 21 | Rashwood (J5) (A 38) | |
| 30 | Worcester (J7) (A 44) | |
| 37 | Strensham Services (Northbound) | |
| 38 | Strensham Services (Southbound) | |
| 39 | Strensham (J8) (M50) | |
| 43 | Tewkesbury (J9) (A 46/A 438) | |
| 51 | Churchtown (J11) (A 40) | |
| 73 | Michael Wood Services | |
| 81 | Almondsbury (J15) (M4) | |
| 82 | Patchway (J16) (A 38) | |
| 84 | Cribbs Causeway (J17) | |
| 88 | J18A M49 | |
| 91 | Avonmouth Bridge | |
| 92 | Gordano Services (J19) (A 369) | |
| 111 | Sedgemoor Services | |
| 118 | Puriton (J23) (A 39E) | |
| 130 | Taunton (J25) (A 358) | |
| 136 | Taunton Deane Services | |
| 145 | Waterloo Cross (J27) (A 361W) | |
| 161 | Sowton (J29) (A 30E) | |
| 162 | Exeter Services (J30) (A 376/A 379) | |
| 166 | J31 (A 30S/A 38S) | |
| 6 | 0 | Catthorpe(M1 J19) /A 14 |
| 11 | Henley Green (J2) (M69) | |
| 16 | Corley Services | |
| 23 | Coleshill (J4) (M42) | |
| 25 | Water Orton (J4A) (M42) | |
| 30 | Spaghetti Junction (J6) (A 38(M)) | |
| 37 | Sandwell (J8) (M5) | |
| 45 | Essington (J10A) (M54) | |
| 46 | Hilton Park Services | |
| 51 | Gailey (J12) (A5) | |
| 62 | Stafford (J14) (A 513/A 34) | |
| 65 | Stafford Services | |
| 73 | Hanchurch (J15) (A 500) | |
| 75 | Keele Services | |
| 82 | Park End (J16) (A500) | |
| 87 | Sandbach Services | |
| 92 | Holmes Chapel (A 54) | |
| 99 | Knutsford Services | |
| 100 | Over Tabley (J19) (A 556) | |
| 105 | Badgers Croft(J20) (M56) | |
| 108 | Thelwall Viaduct | |
| 112 | Risley (J21A) (M62) | |
| 122 | Orrell (J26) (M58) | |
| 127 | Charnock Richard Services | |
| 133 | Bamber Bridge (J29) (M65) | |
| 135 | Bamber Bridge (J30) (M61) | |
| 137 | Preston (J31) (A 59) | |
| 141 | J32 M55 | |
| 154 | Forton Services | |
| 167 | Carnforth (J35) (A 601(M)) | |
| 170 | Burton-in-Kendal Services (N'Bound) | |
| 174 | Millness (J36) (A 65/A 590) | |
| 180 | Killington Lake Services (S'Bound) | |
| 192 | Tebay Services | |
| 198 | Shap Summit | |
| 208 | Penrith (J40) (A 66) | |
| 219 | Southwaite Services | |
| 224 | J42 (A6) | |
| 227 | J43 (A 69) | |
| 230 | J44 (A7/A 74) | |
| 6 Toll | 0 | Maxstoke (J4) (M6) |
| 2 | Coleshill (M42 J7A) | |
| 4 | Gilson (M42 J8) | |
| 5 | Curdworth (T1) (M42 J9) (A446/A4097) | |
| 6 | The Belfry (T2) (A446/A4091) | |
| 8 | Allen End (T3) (A38) | |
| 14 | Weeford Toll Plaza (Eastbound/Southbound) | |
| 15 | Weeford Island (A5/A38) (T4) | |
| 17 | Shenstone (T5) (A5127) | |
| 21 | Burntwood (T6) (B5011) | |
| 23 | Norton Canes Services | |
| 25 | Great Wyrley Toll Plaza(Westbound/Northbound) | |
| 27 | Great Wyrley (T7) (A5) | |
| 28 | Laney Green (T8) (A460) | |
| 29 | Great Saredon (J11A) (M6) | |
| 8 | 0 | Edinburgh Ring Road (J1) (A 720) |
| 4 | J2 M9 | |
| 9 | Livingston (J3) (A 899) | |
| 13 | Bathgate (J3A) (A 779) | |
| 19 | Harthill Services | |
| 26 | Airdrie (J6) (A 73) | |
| 33 via A8 | J8 M73 | |
| 39 | J13 M80 | |
| 42 | Great Western Road (J17) (A 82) | |
| 43 | Clydeside Expressway (J19) (A 814) | |
| 43 | Kingston Bridge | |
| 45 | J22 M77 | |
| 48 | J25 A 739 | |
| 49 | Braehead (J25A) | |
| 52 | Glasgow Airport (Abbotsinch) (J28) | |
| 53 | J29 (A 737/A 761) | |
| 57 | Erskine Bridge (M898) | |
| 61 | Langbank (J31) (A8) | |
| 9 | 0 | M8 J2 |
| 1 | Newbridge (J1) (A8) | |
| 2 | J1A (A 8000) | |
| 8 | Linlithgow (J3) (A 803) | |
| 13 | Polmont (J5) (A9) | |
| 17 | J7 M876E | |
| !8 | J8 M876W | |
| 23 | Stirling Services (J9) (A 91) | |
| 28 | J10 A 84 | |
| 31 | Bridge of Allan (J11) (A9) | |
| 10 | 0 | M1 J7 |
| 4 | Park Street (A 414E/A 405) | |
| 11 | 0 | North Circular Road (J4) (A 406) |
| 4 | Chigwell (J5) | |
| 8 | Theydon Bois (J6) (M25) | |
| 12 | Harlow (J7) (A 414) | |
| 22 | Birchanger Green Services (J8) (A 120) | |
| 37 | Great Chesterford (J9) (A11) | |
| 41 | Duxford (J10) (A 505) | |
| 46 | J11 A10 | |
| 48 | J12 A 603 | |
| 51 | Girton (J14) (A14/A 428) | |
| 18 | 0 | Thurcroft (J32) (M1) |
| 3 | Bramley (J1) (A 631) | |
| 9 | Loversall (J2) (A1(M)) | |
| 21 | Stainforth (J5) (M180) | |
| 28 | Rawcliffe (J7) (M62) | |
| 20 | 0 | Swanley (J1) (M25) |
| 8 | Wrotham (J2) (A 227) | |
| 11 | West Malling (J3) (M26) | |
| 17 | Aylesford (J5) (A 20) | |
| 19 | Maidstone (J6) (A 229) | |
| 21 | Boxley (J7) (A 249) | |
| 25 | Maidstone Services (J8) (A 20) | |
| 38 | Ashford (J9) (A 20/A 28) | |
| 49 | Channel Tunnel (J11A) (A 20) | |
| 52 | Folkestone (J13) (A 20) | |
| 23 | 0 | Hooley (J7) (A 23) |
| 2 | Merstham (J8) (M25) | |
| 10 | Gatwick Airport (J9) (M23 Spur) | |
| 12 | Crawley (J10) (A 264E) | |
| 17 | Pease Pottage Services (J11) (A 23/A 264W) | |
| 23 Spur | 0 | (J9) (M23) |
| 1 | Gatwick Airport (J9A) (A 23) | |
| 25 | 0 | Hawley (J2) (A2) |
| 3 | Swanley (J3) (M20) | |
| 7 | Badgers Mount(J4) (A 21N) | |
| 11 | Chevening (J5) (A 21S/M26) | |
| 18 | Clacket Lane Services | |
| 22 | Godstone (J6) (A 22) | |
| 25 | Merstham (J7) (M23) | |
| 28 | Reigate Hill (J8) (A 217) | |
| 36 | Leatherhead (J9) (A 243/A 244/A 245) | |
| 43 | Wisley Interchange (J10) (A3) | |
| 48 | St.Peter's Way (J11) (A 317/A 320) | |
| 50 | Thorpe (J12) (M3) | |
| 53 | Runnymede (J13) (A 30/A 308) | |
| 55 | Stanwell Moor (J14) (A 3113) | |
| 57 | Thorney (J15) (M4) | |
| 62 | J16 M40 | |
| 68 | Maple Cross (J17) (A 412) | |
| 70 | Rickmansworth (J18) (A 404) | |
| 74 | J20 A41 | |
| 77 | Bricket Wood (J21) (M1) | |
| 85 | South Mimms Services (J23) (A1(M)) | |
| 94 | Waltham Cross (J25) (A10) | |
| 95 | Holmesdale Tunnel | |
| 101 | Bell Common Tunnel | |
| 102 | Theydon Bois (J27) (M11) | |
| 110 | Brentwood (J28) (A 12) | |
| 113 | Cranham (J29) (A 127) | |
| 118 | Thurrock Services (J30) (A 13) | |
| 26 | 0 | Chevening (J5) (M25) |
| 9 | Wrotham Heath (J2A) (A 20) | |
| 10 | West Malling (J3) (M20) | |
| 27 | 0 | Cadnam (J1) (A 31W/A 337) |
| 3 | J2 A 36 | |
| 5 | Upton (J3) (M271) | |
| 7 | Rownhams Services | |
| 8 | J4 M3 | |
| 9 | Southampton Airport (J5) (A 335) | |
| 20 | Fareham (J10) (A 32) | |
| 24 | Cosham (J12) (M275/ A27) | |
| 32 | 0 | Winterbourne (J19) (M4) |
| 4 | Bristol | |
| 40 | 0 | Denham (J1) (A 40) |
| 2 | J1A M25 | |
| 7 | Beaconsfield (J3) (A 355) | |
| 14 | High Wycombe (J4) (A 404) | |
| 30 | Milton Common (J7) (A 329) | |
| 32 | Oxford Services (J8/J8A) (A 40W/A 418) | |
| 44 | Wendlebury (J9) (A 34S/A 41E) | |
| 49 | Cherwell Valley Services (J10) (A 43) | |
| 59 | Banbury (J11) (A 422/A 361) | |
| 72 | Warwick Services | |
| 77 | J15 A 46/A 429 | |
| 89 | M42 J3A | |
| 42 | 0 | Bromsgrove (J4A) (M5) |
| 5 | Hopwood Park Services (J2) (A 441) | |
| 11 | J3A M40 | |
| 13 | J4 A 34N | |
| 15 | J5 A 41N | |
| 19 | National Exhibition Centre (J6) (A 45) | |
| 21 | J7/J7A M6 | |
| 23 | J8 M6 | |
| 31 | Tamworth Services (J10) (A5) | |
| 38 | Appleby Magna (J11) (A 42) | |
| 45 | 0 | Kilsby (J17) (M1) |
| 8 | Thurlaston (J1) (A 45W) | |
| 48 | 0 | Awkley (J21) (M4E) |
| 2 | Severn View (Aust) Services (J1) (A 403) | |
| 2 | Severn Bridge (Tolls) | |
| 5 | Chepstow (J2) (A 466) | |
| 12 | Rogiet (J23) (M4W) | |
| 49 | 0 | J18A M5 |
| 5 | Severn Beach (J22) (M4) | |
| 50 | 0 | Strensham (J8) (M5) |
| 1 | Puckrup (J1) (A 38) | |
| 10 | J2 A 417 | |
| 21 | Ross-on-Wye (J4) (A 40/A 449) | |
| 53 | 0 | Wallasey (J1) (A 554) |
| 7 | Bebington (J4) (A 5137) | |
| 11 | Hooton (J5) (A 41) | |
| 14 | Ellesmere Port (J8) | |
| 17 | J11 M56 | |
| 20 | Chester (J12) (A 55/A 56) | |
| 54 | 0 | J10A M6 |
| 4 | J2 A 449 | |
| 12 | Tong (J3) (A 41) | |
| 19 | Telford (J5) (A 442) | |
| 23 | Haygate (J7) (A5W) | |
| 55 | 0 | J32 M6 |
| 1 | Preston (J1) (A6) | |
| 12 | Blackpool (J4) (A 583) | |
| 56 | 0 | Cheadle (J1) (M60/A 34) |
| 2 | Northenden (J3) (A 560/A 5103) | |
| 4 | Manchester Airport (J5) (M56 Spur) | |
| 9 | Cherrytree (J8) (A 556) | |
| 14 | Badgers Croft (J9) (M6) | |
| 17 | Lower Stretton (J10) (A 49) | |
| 20 | Preston on the Hill (J11) (A 56) | |
| 23 | Clifton (J12) (A 557) | |
| 28 | Chester Services (J14) (A 5117) | |
| 31 | Stoak (J15) (M53) | |
| 34 | Dunkirk (J16) (A 5117) | |
| 56 Spur | 0 | Manchester Airport (J5) (M56) |
| 1 | Manchester Airport (Terminals) | |
| 57 | 0 | J6 M62 |
| 2 | Prescot (J2) (A 57/A 58) | |
| 6 | J5 A 580 | |
| 7 | Kirkby (J6) (A 506) | |
| 9 | Switch Island (J7) (M58/A 59) | |
| 58 | 0 | Switch Island (J7) (M57/A 59) |
| 6 | Bickerstaffe (J3) (A 570) | |
| 8 | Skelmersdale (J4) | |
| 12 | Orrell (J6) (M6/A 577) | |
| 60 | 0 | Stockport (J1) (A 560/A 5145) |
| 2 | Cheadle (J3) (M56/A 34) | |
| 8 | Stretford (J7) (A 56) | |
| 9 | J8 A 6144(M) | |
| 10 | Trafford Centre (J9) (A 5081) | |
| 13 | The Grange (J12) (M62W/M 602) | |
| 16 | Linnyshaw Moss (J14/15) (M61/A 580) | |
| 20 | Simister (J18) (M62E/M66) | |
| 25 | Failsworth (J22) (A 62) | |
| 31 | Denton (J24) (M67/A 57) | |
| 36 | Stockport (J1) (A 560/A 5145) | |
| 61 | 0 | Linnyshaw Moss (J1) (M60) |
| 4 | Farnworth (J4) (A6) | |
| 11 | Bolton West Services | |
| 17 | Chorley (J8) (A 674) | |
| 21 | J9 M65 | |
| 22 | Bamber Bridge (J30) (M6) | |
| 62 | 0 | Liverpool (J4) (A 5058/A 5080) |
| 4 | J6 M57/A 5300 | |
| 11 | Burtonwood Services | |
| 13 | Warrington (J9) (A 49) | |
| 15 | Risley (J10) (M6) | |
| 24 | The Grange (J12) (M60/M 602) | |
| 31 via M60 | Simister (M60/M66) | |
| 33 | Birch Services | |
| 36 | J20 A 627(M) | |
| 49 | Clough Head (J23) (A 640) | |
| 51 | Elland (J24) (A 629) | |
| 56 | Hartshead Moor Services | |
| 58 | Scholes (J26) (M606/A 58) | |
| 62 | J27 M621 | |
| 68 | J29 M1 | |
| 73 | Normanton (J31) (A 655) | |
| 79 | Ferrybridge Services (J33) (A1(M)) | |
| 92 | Rawcliffe (J35) (M18) | |
| 95 | Goole (J36) (A 614) | |
| 98 | Howden (J37) (A 614) | |
| 107 | North Cave (J38) (A 63) | |
| 65 | 0 | Cuerden Green (J1A) (A6) |
| 1 | Bamber Bridge (J1) (M6) | |
| 3 | Bamber Bridge (J2) (M61) | |
| 9 | Lower Darwen (J4) (A 666) | |
| 13 | J6 A 6119 | |
| 18 | Hapton (J8) (A 56) | |
| 22 | Burnley (J11) | |
| 28 | Colne (J14) (A 56) | |
| 66 | 0 | Ramsbottom (A 56) |
| 5 | Bury (J2) (A 56) | |
| 8 | Simister (J4) (M60/M62E) | |
| 67 | 0 | Denton (J24) (M60/A 57) |
| 3 | Hyde (J3) | |
| 5 | Mottram in Longdendale (A 57/A 560) | |
| 69 | 0 | Walsgrave on Sowe (M6/A 46S) |
| 6 | Hinckley (J1) (A5) | |
| 16 | Leicester (J21) (M1/A 563) | |
| 73 | 0 | J1 M74 |
| 2 | J2 M8/A8 | |
| 7 | Mollinsburn (J3) (A 80) | |
| 74/A 74(M) | 0 | Glasgow (Cambuslang) (J1) (A 74) |
| 3 | J4 M73 | |
| 5 | Bothwell Services (S'Bound) | |
| 7 | Hamilton Services (N'Bound) | |
| 8 | Hamilton (J5) (A 723) | |
| 21 | Happendon Services (J11/12) (B 7078) | |
| 30 | Abington Services (J13) (A 702) | |
| 48 | Moffat (J15) (A 701) | |
| 55 | Annandale Water Services (J16) (B 7076) | |
| 61 | Lockerbie (J17) (B 7076) | |
| 78 | Gretna Services | |
| 80 | Gretna (A 75) | |
| 81 | Gretna (A 74S) | |
| 77 | 0 | J22 M8 |
| 4 | J3 A 726 | |
| 8 | A 77 | |
| 80 | 0 | Glasgow (J1) (M8) |
| 5 | Stepps (J3) (A 80) | |
| 19 via A 80 | Dennyloanhead (J4) (A 80) | |
| 20 | Denny (J5) (M876) | |
| 25 | Stirling Services (J9) (M9/A 91) | |
| 90 | 0 | Inverkeithing (J1) (A 90S/A 985) |
| 4 | Halbeath (J2A/J3) (A 92) | |
| 14 | Kinross Services (J6) (A 977) | |
| 29 | Craigend (J10) (M90) | |
| 31 | Branklyn (J11) (A 85/A 90) | |
| 90 Spur | 0 | Craigend (J10) (M90 Western Spur) |
| 3 | Perth (A9/A 93) | |
| 180 | 0 | Stainforth (M18 J5) |
| 1 | Thorne (A 18/ A 614) | |
| 12 | J3 (M 181) | |
| 19 | J4 (A18 / A15S) | |
| 26 | J5 (A18 / A15N / A 180) | |
| 181 | 0 | J3 M180 |
| 2 | Scunthorpe (A18) | |
| 271 | 0 | Southampton (A35) |
| 2 | Nursling (M27 J3) | |
| 3 | Upton (A 3057) | |
| 275 | 0 | Cosham (M27 J12) |
| 2 | Portsmouth (A3) | |
| 606 | 0 | Scholes (M62 J26 / A 58) |
| 3 | Bradford (A 6177) | |
| 621 | 0 | M62 J27 |
| 3 | Leeds (A 6110) | |
| 5 | Leeds City Centre | |
| 8 | J43 M1 | |
| 876 | 0 | Denny (M80) (J5) |
| 5 | Stenhousemuir (M9N J8) | |
| 6 | M9S J7 | |
| 8 | Kincardine Bridge (J3) (A 876 / A 905) | |
| 898 | 0 | M8 J30 |
| 1 | Erskine Bridge | |
| A1(M) | ||
| A3(M) | ||
| A 38(M) | ||
| A 48(M) | ||
| A 58(M) | ||
| A 64(M) | ||
| A 66(M) | ||
| A 167(M) | ||
| A 194(M) | ||
| A 308(M) | ||
| A 329(M) | ||
| A 404(M) | ||
| A 601(M) | ||
| A 627(M) | ||
| A 6144(M) |