1966
You are here: Home » Histories » Chronology Maps » 1966
« Previous Page 9 of 55 Next »
| 1 | Jan | M4 | Tormarton - Almondsbury |
| 2 | Mar | M6 | Shareshill - Dunston |
| 3 | May | M1 | Kegworth - Sandiacre |
| 4 | Jul | M4 | Port Talbot Bypass (opened as A48(M)) |
| 5 | Sep | M32 | Hambrook Spur |
| 6 | Sep | M4 | Almondsbury - Aust |
| 7 | Sep | M48 | Severn Bridge and Wye Bridge (opened as M4) |
| 8 | Sep | M6 | Darlaston - Shareshill |
| 9 | Nov | M1 | Brockley - Berrygrove |
| 10 | Nov | M1 | Sandiacre - Nuthall |
| 11 | Dec | M74 | Uddingston Bypass - Hamilton |
« Previous Page 9 of 55 Next »
